×
Mostakbal City Compounds

Properties for Sale in Mostakbal City

A curated listing — every matching property gathered in one editorial feed.

1,684 Properties

Market Overview 2026

81,717 EGP/m²
Avg. Price per m²
1,684
Available
2,160,000
Starting From

By Property Type

Apartment 1,080 80,582 /m² From 2,320,500
Villa 214 81,021 /m² From 5,200,000
Town House 147 81,030 /m² From 9,000,000
Twin House 96 85,155 /m² From 12,000,000
Duplex 74 80,127 /m² From 9,130,000
Penthouse 25 70,333 /m² From 8,000,000
Store 18 149,232 /m² From 3,150,000
Office 15 102,636 /m² From 2,400,000

Filter Properties

Hide Filter
Showing 1401 to 1450 of 1684 Properties by

Showing 1401–1450 of 1,684 results

WhatsApp Call

Get in Touch